Cemetery Board Meeting

Next date: Thursday, December 04, 2025 | 04:30 AM to 06:00 PM

ADVISORY_BOARD_ EMBLEM.jpg

When

  • Thursday, February 06, 2025 | 04:30 AM - 06:00 PM
  • Thursday, March 06, 2025 | 04:30 AM - 06:00 PM
  • Thursday, April 03, 2025 | 04:30 AM - 06:00 PM
  • Thursday, May 01, 2025 | 04:30 AM - 06:00 PM
  • Thursday, June 05, 2025 | 04:30 AM - 06:00 PM
  • Thursday, July 03, 2025 | 04:30 AM - 06:00 PM
  • Thursday, August 07, 2025 | 04:30 AM - 06:00 PM
  • Thursday, September 04, 2025 | 04:30 AM - 06:00 PM
  • Thursday, October 02, 2025 | 04:30 AM - 06:00 PM
  • Thursday, November 06, 2025 | 04:30 AM - 06:00 PM
  • Thursday, December 04, 2025 | 04:30 AM - 06:00 PM
  • Thursday, January 01, 2026 | 04:30 AM - 06:00 PM
  • Thursday, February 05, 2026 | 04:30 AM - 06:00 PM
  • Thursday, March 05, 2026 | 04:30 AM - 06:00 PM
  • Thursday, April 02, 2026 | 04:30 AM - 06:00 PM
  • Thursday, May 07, 2026 | 04:30 AM - 06:00 PM
  • Thursday, June 04, 2026 | 04:30 AM - 06:00 PM
  • Thursday, July 02, 2026 | 04:30 AM - 06:00 PM
  • Thursday, August 06, 2026 | 04:30 AM - 06:00 PM
  • Thursday, September 03, 2026 | 04:30 AM - 06:00 PM
  • Thursday, October 01, 2026 | 04:30 AM - 06:00 PM
  • Thursday, November 05, 2026 | 04:30 AM - 06:00 PM
  • Thursday, December 03, 2026 | 04:30 AM - 06:00 PM
  • Thursday, January 07, 2027 | 04:30 AM - 06:00 PM
  • Thursday, February 04, 2027 | 04:30 AM - 06:00 PM
  • Thursday, March 04, 2027 | 04:30 AM - 06:00 PM
  • Thursday, April 01, 2027 | 04:30 AM - 06:00 PM
  • Thursday, May 06, 2027 | 04:30 AM - 06:00 PM
  • Thursday, June 03, 2027 | 04:30 AM - 06:00 PM
  • Thursday, July 01, 2027 | 04:30 AM - 06:00 PM
  • Thursday, August 05, 2027 | 04:30 AM - 06:00 PM
  • Thursday, September 02, 2027 | 04:30 AM - 06:00 PM
  • Thursday, October 07, 2027 | 04:30 AM - 06:00 PM
  • Thursday, November 04, 2027 | 04:30 AM - 06:00 PM
  • Thursday, December 02, 2027 | 04:30 AM - 06:00 PM
  • Thursday, January 06, 2028 | 04:30 AM - 06:00 PM
  • Thursday, February 03, 2028 | 04:30 AM - 06:00 PM
  • Thursday, March 02, 2028 | 04:30 AM - 06:00 PM
  • Thursday, April 06, 2028 | 04:30 AM - 06:00 PM
  • Thursday, May 04, 2028 | 04:30 AM - 06:00 PM
  • Thursday, June 01, 2028 | 04:30 AM - 06:00 PM
  • Thursday, July 06, 2028 | 04:30 AM - 06:00 PM
  • Thursday, August 03, 2028 | 04:30 AM - 06:00 PM
  • Thursday, September 07, 2028 | 04:30 AM - 06:00 PM
  • Thursday, October 05, 2028 | 04:30 AM - 06:00 PM
  • Thursday, November 02, 2028 | 04:30 AM - 06:00 PM
  • Thursday, December 07, 2028 | 04:30 AM - 06:00 PM
  • Thursday, January 04, 2029 | 04:30 AM - 06:00 PM
  • Thursday, February 01, 2029 | 04:30 AM - 06:00 PM
  • Thursday, March 01, 2029 | 04:30 AM - 06:00 PM
  • Thursday, April 05, 2029 | 04:30 AM - 06:00 PM
  • Thursday, May 03, 2029 | 04:30 AM - 06:00 PM
  • Thursday, June 07, 2029 | 04:30 AM - 06:00 PM
  • Thursday, July 05, 2029 | 04:30 AM - 06:00 PM
  • Thursday, August 02, 2029 | 04:30 AM - 06:00 PM
  • Thursday, September 06, 2029 | 04:30 AM - 06:00 PM
  • Thursday, October 04, 2029 | 04:30 AM - 06:00 PM
  • Thursday, November 01, 2029 | 04:30 AM - 06:00 PM
  • Thursday, December 06, 2029 | 04:30 AM - 06:00 PM
  • Thursday, January 03, 2030 | 04:30 AM - 06:00 PM
  • Thursday, February 07, 2030 | 04:30 AM - 06:00 PM
  • Thursday, March 07, 2030 | 04:30 AM - 06:00 PM
  • Thursday, April 04, 2030 | 04:30 AM - 06:00 PM
  • Thursday, May 02, 2030 | 04:30 AM - 06:00 PM
  • Thursday, June 06, 2030 | 04:30 AM - 06:00 PM
  • Thursday, July 04, 2030 | 04:30 AM - 06:00 PM
  • Thursday, August 01, 2030 | 04:30 AM - 06:00 PM
  • Thursday, September 05, 2030 | 04:30 AM - 06:00 PM
  • Thursday, October 03, 2030 | 04:30 AM - 06:00 PM
  • Thursday, November 07, 2030 | 04:30 AM - 06:00 PM
  • Thursday, December 05, 2030 | 04:30 AM - 06:00 PM

Location

City Hall Council Chambers, 600 W. Santa Fe Ave., Grants, NM, Grants, NM, 87020, View Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs on the First Thursday of every 1 month(s) for 61 times.